Residential
Licensed in all three jurisdictions, with over a decade of experience.
Buyers
Search, tour, offer and negotiation — including what the inspection and the appraisal actually mean for your position.
Sellers
Pricing from current comparables, preparation that earns its cost back, and negotiation through settlement.
Landlords and investors
Rental pricing, tenant screening, and the numbers behind a hold.
Moving across the line
Licensed in Virginia, Maryland and DC, so a search that crosses the Potomac does not mean starting over with a new agent.
Closed transactions
Recent closings
615 Center #104
Herndon, VA
$300,000
Listed (seller side) · 24 days on market
47060 Harry Byrd #202
Sterling, VA
$1,400/mo
Tenant side · 35 days on market
9021 Katherine Johnson
Manassas, VA
$623,060
Buyer side · 22 days on market
3770 Waldrop Church
Louisa, VA
$2,500/mo
Listed and leased (both sides) · 32 days on market
12000 Market #436
Reston, VA
$540,000
Listed (seller side) · 11 days on market
218A Park Central
Manassas, VA
$453,925
Buyer side · 123 days on market
Sales
| Property | City | Price | Side represented | Closed | On market |
|---|---|---|---|---|---|
| 615 Center #104 | Herndon, VA | Sold $300,000 | Listed (seller side) | 2026-06 | 24 days |
| 9021 Katherine Johnson | Manassas, VA | Sold $623,060 | Buyer side | 2025-07 | 22 days |
| 12000 Market #436 | Reston, VA | Sold $540,000 | Listed (seller side) | 2023-05 | 11 days |
| 218A Park Central | Manassas, VA | Sold $453,925 | Buyer side | 2023-03 | 123 days |
| 1079 Timber Ridge | Cross Junction, VA | Sold $259,000 | Buyer side | 2020-08 | 7 days |
| 2251 Southgate | Reston, VA | Sold $310,000 | Buyer side | 2019-08 | 23 days |
| 34 Wedgedale | Sterling, VA | Sold $337,900 | Buyer side | 2019-08 | 5 days |
| 625 Center #T1 | Herndon, VA | Sold $270,000 | Listed (seller side) | 2019-07 | 9 days |
Leases
| Property | City | Price | Side represented | Closed | On market |
|---|---|---|---|---|---|
| 47060 Harry Byrd #202 | Sterling, VA | Leased $1,400/mo | Tenant side | 2026-05 | 35 days |
| 3770 Waldrop Church | Louisa, VA | Leased $2,500/mo | Listed and leased (both sides) | 2023-08 | 32 days |
| 609 Center #T4 | Herndon, VA | Leased $1,750/mo | Co-listed and co-leased | 2021-05 | 1 days |
| 11645 Stoneview #2B | Reston, VA | Leased $1,650/mo | Listed and leased (both sides) | 2020-01 | 17 days |
| 625 Center #101 | Herndon, VA | Leased $1,950/mo | Listed and leased (both sides) | 2019-12 | 35 days |
| 11655 Gas Light #11655A | Reston, VA | Leased $1,675/mo | Tenant side | 2019-12 | 17 days |
| 2105 Ferguson | Herndon, VA | Leased $1,550/mo | Tenant side | 2019-11 | 8 days |
| 43585 Dunhill Cup | Ashburn, VA | Leased $3,000/mo | Tenant side | 2019-07 | 24 days |
| 46752 Woodmint | Sterling, VA | Leased $2,000/mo | Tenant side | 2019-05 | 14 days |
| 621 Center #104 | Herndon, VA | Leased $1,500/mo | Tenant side | 2018-05 | 15 days |
| 611 Center #T4 | Herndon, VA | Leased $1,550/mo | Tenant side | 2017-05 | 13 days |
| 2206 Gingell | Herndon, VA | Leased $1,500/mo | Tenant side | 2017-04 | 59 days |
| 14108 Carmody | Woodbridge, VA | Leased $1,800/mo | Tenant side | 2017-04 | 33 days |
Not all transactions are shown. Figures are as reported to the MLS at closing, are deemed reliable but not guaranteed, and should be independently verified. Past results do not predict any future outcome.
Start a search
Where you are looking, roughly when, and what matters most.